Bands
| Bands – Overall | ||||||
|---|---|---|---|---|---|---|
| Band | Piping 1 | Piping 2 | Drumming | Tenor/Bass | Total | Position |
| Grade 5 | ||||||
| The MacKenzie Pipe Band | 1 | 1 | 1 | 1 | 4 | 1 |
| Grade 4B | ||||||
| Venlo Caledonian Pipe Band | 2 | 1 | 1 | 2 | 6 | 1 |
| Riverside Alliance Pipe Band | 1 | 2 | 2 | 3 | 8 | 2 |
| Clan MacBeth Pipe Band | 3 | 3 | 3 | 1 | 10 | 3 |
| Dutch Pipes and Drums | 4 | 4 | 5 | 5 | 18 | 4 |
| The MacKenzie Pipe Band | 5 | 5 | 4 | 4 | 18 | 5 |
| Grade 4A | ||||||
| Venlo Caledonian Pipe Band | 1 | 1 | 2 | 1 | 5 | 1 |
| Riverside Alliance Pipe Band | 2 | 2 | 1 | 2 | 7 | 2 |
| Grade 3 | ||||||
| Concord Pipe Band | 1 | 1 | 1 | 1 | 4 | 1 |
| Riverside Alliance Pipe Band | 2 | 2 | 2 | 2 | 8 | 2 |
| Open Grade | ||||||
| Venlo Caledonian Pipe Band | 1 | 1 | 2 | 2 | 6 | 1 |
| Concord Pipe Band | 2 | 2 | 1 | 1 | 6 | 2 |
Piping
| Solo Piping – Overall | ||||||
|---|---|---|---|---|---|---|
| Name | Total | Position | ||||
| Practice Chanter – Slow Air | ||||||
| Christian Zander | 1 | 1 | ||||
| Grade 5 – March | ||||||
| Erna Kreuger | 1 | 1 | ||||
| Thomas Steinjan | 2 | 2 | ||||
| Niels van Felius | 3 | 3 | ||||
| Louwe Smit | 4 | 4 | ||||
| Michel Engel | 5 | 5 | ||||
| Melvin van de Velde | 6 | 6 | ||||
| Wilhelm Jakob | 7 | 7 | ||||
| Siebe de Rover | 8 | 8 | ||||
| Erwin Verheyen | 9 | 9 | ||||
| Ralf Rodloff | 10 | 10 | ||||
| Nathalie Zander | 11 | 11 | ||||
| Amber Smits | 12 | 12 | ||||
| Grade 5 – Slow Air | ||||||
| Erna Kreuger | 1 | 1 | ||||
| Thomas Steinjan | 2 | 2 | ||||
| Melvin van de Velde | 3 | 3 | ||||
| Amber Smits | 4 | 4 | ||||
| Ralf Rodloff | 5 | 5 | ||||
| Michel Engel | 6 | 6 | ||||
| Erwin Verheyen | 7 | 7 | ||||
| Louwe Smit | 8 | 8 | ||||
| Wilhelm Jakob | 9 | 9 | ||||
| Niels van Felius | 10 | 10 | ||||
| Grade 5 – Overall | March | Slow Air | ||||
| Erna Kreuger | 1 | 1 | 2 | 1 | ||
| Thomas Steinjan | 2 | 2 | 4 | 2 | ||
| Melvin van de Velde | 6 | 3 | 9 | 3 | ||
| Michel Engel | 5 | 6 | 11 | 4 | ||
| Louwe Smit | 4 | 8 | 12 | 5 | ||
| Niels van Felius | 3 | 10 | 13 | 6 | ||
| Ralf Rodloff | 10 | 5 | 15 | 7 | ||
| Wilhelm Jakob | 7 | 9 | 16 | 8 | ||
| Erwin Verheyen | 9 | 7 | 16 | 9 | ||
| Amber Smits | 12 | 4 | 16 | 10 | ||
| Grade 4 – 2/4 March | ||||||
| Stan Korzilius | 1 | 1 | ||||
| Anton Buist | 2 | 2 | ||||
| Agnes Chardonnens | 3 | 3 | ||||
| Sjaak Leeman | 4 | 4 | ||||
| Amber Smits | 5 | 5 | ||||
| Bruce Korthout | 6 | 6 | ||||
| Danny Devolder | 7 | 7 | ||||
| Mike Noom | 8 | 8 | ||||
| Tom Wills | 9 | 9 | ||||
| Klaas Schmal | 10 | 10 | ||||
| Erwin Verheyen | 11 | 11 | ||||
| Grade 4 – S/R | ||||||
| Anton Buist | 1 | 1 | ||||
| Mike Noom | 2 | 2 | ||||
| Danny Devolder | 3 | 3 | ||||
| Tom Wills | 4 | 4 | ||||
| Sjaak Leeman | 5 | 5 | ||||
| Grade 4 – 6/8 March | ||||||
| Stan Korzilius | 1 | 1 | ||||
| Coby Devolder | 2 | 2 | ||||
| Anton Buist | 3 | 3 | ||||
| Agnes Chardonnens | 4 | 4 | ||||
| Mike Noom | 5 | 5 | ||||
| Danny Devolder | 6 | 6 | ||||
| Sjaak Leeman | 7 | 7 | ||||
| Klaas Schmal | 8 | 8 | ||||
| Grade 4 – Overall | 2/4 March | S/R | 6/8 March | |||
| Anton Buist | 2 | 1 | 3 | 6 | 1 | |
| Mike Noom | 8 | 2 | 5 | 15 | 2 | |
| Sjaak Leeman | 4 | 5 | 7 | 16 | 3 | |
| Danny Devolder | 7 | 3 | 6 | 16 | 4 | |
| Most Promising Piper: | Amber Smits | |||||
| Grade 3 – MSR | ||||||
| Coby Devolder | 1 | 1 | ||||
| Jaco Koster | 2 | 2 | ||||
| Kris de Rycke | 3 | 3 | ||||
| Danny Devolder | 4 | 4 | ||||
| Wilfried Olschewski | 5 | 5 | ||||
| Grade 3 – Slow Air/Jig | ||||||
| Coby Devolder | 1 | 1 | ||||
| Kris de Rycke | 2 | 2 | ||||
| Wilfried Olschewski | 3 | 3 | ||||
| Jaco Koster | 4 | 4 | ||||
| Grade 3 – Overall | MSR | Slow Air/Jig | ||||
| Coby Devolder | 1 | 1 | 2 | 1 | ||
| Kris de Rycke | 3 | 2 | 5 | 2 | ||
| Jaco Koster | 2 | 4 | 6 | 3 | ||
| Wilfried Olschewski | 5 | 3 | 8 | 4 | ||
| Grade 2 – MSR | ||||||
| Luuk Dekker | 1 | 1 | ||||
| Chris Lubbinge | 2 | 2 | ||||
| Daniël Moerenhout | 3 | 3 | ||||
| Steffi Bronius | 4 | 4 | ||||
| Marc Stoop | 5 | 5 | ||||
| James Foster | 6 | 6 | ||||
| Grade 2 – H/J | ||||||
| Chris Lubbinge | 1 | 1 | ||||
| Luuk Dekker | 2 | 2 | ||||
| Steffi Bronius | 3 | 3 | ||||
| Grade 2 – Overall | MSR | H/J | ||||
| Luuk Dekker | 1 | 2 | 3 | 1 | ||
| Chris Lubbinge | 2 | 1 | 3 | 2 | ||
| Steffi Bronius | 4 | 3 | 7 | 3 | ||
| Open 6/8 | ||||||
| Luuk Dekker | 1 | 1 | ||||
| Tiemen Bosma | 2 | 2 | ||||
| James Foster | 3 | 3 | ||||
| Kris de Rycke | 4 | 4 | ||||
| Piobaireachd Ground | ||||||
| Steffi Bronius | 1 | 1 | ||||
| Anton Buist | 2 | 2 | ||||
| Wilfried Olschewski | 3 | 3 | ||||
| Luke de Wildt | 4 | 4 | ||||
| Ralf Rodloff | 5 | 5 | ||||
| Melvin van de Velde | 6 | 6 | ||||
| Louwe Smit | 7 | 7 | ||||
| Piobaireachd Ground + 2 Variations | ||||||
| Luke de Wildt | 1 | 1 | ||||
| Kris de Rycke | 2 | 2 | ||||
| Sjaak Leeman | 3 | 3 | ||||
| Thomas Steinjan | 4 | 4 | ||||
| Wim de Boer | 5 | 5 | ||||
| Full Piobaireachd | ||||||
| Marc Stoop | 1 | 1 | ||||
| Bruce Korthout | 2 | 2 | ||||
| Perry van Mulukom | 3 | 3 |
Drumming
| Solo Drumming – Overall | ||||||
|---|---|---|---|---|---|---|
| Player | Total | Position | ||||
| Snare Beginner | ||||||
| Marlou Schenk | 1 | 1 | ||||
| Snare Intermediate | ||||||
| Patrick Peters | 1 | 1 | ||||
| Leo Bouma | 2 | 2 | ||||
| Snare Advanced – Hornpipe/Jig | ||||||
| Chris Myles | 1 | 1 | ||||
| Niels van Putten | 2 | 2 | ||||
| Nathalie Moerenhout | 3 | 3 | ||||
| Tom van Wingerden | 4 | 4 | ||||
| Snare Advanced – MSR | ||||||
| Chris Myles | 1 | 1 | ||||
| Niels van Putten | 2 | 2 | ||||
| Snare Advanced – 6/8 March | ||||||
| Niels van Putten | 1 | 1 | ||||
| Snare Advanced – Overall | MSR | HJ | 6/8 | |||
| Niels van Putten | 2 | 2 | 1 | 5 | 1 | |
| Most promising snare drummer: | Nathalie Moerenhout | |||||
| Tenor Beginner | ||||||
| Kerstin Vonhoegen | 1 | 1 | ||||
| Bass Open – H/J | ||||||
| Lianne Myles | 1 | 1 | ||||
| Nils Duchêne | 2 | 2 | ||||
| Jeroen Roskam | 3 | 3 |



